Bet Buddha Prophecies
| Competition | Date | Match | Selection | Odds | Stake | Result | |
|---|---|---|---|---|---|---|---|
| NBL | 2009-12-03 | New Zealand vs Wollongong | New Zealand -8.5 | 1.90 | Loss | ||
| NBL | 2009-09-25 | Wollongong vs Perth | under 167.5 | 1.90 | Loss | ||
| NBL | 2009-02-18 | Perth vs Townsville | Perth -7.5 | 1.90 | Loss | ||
| NBL | 2009-01-14 | Melbourne vs Sydney | Melbourne -11.5 | 1.90 | Win | ||
| NBL | 2008-12-20 | Perth vs New Zealand | Perth | 1.70 | Loss | ||
| NBL | 2008-12-13 | Tigers vs Dragons | under 199.5 points | 1.90 | Loss | ||
| NBL | 2008-12-10 | Adelaide 36ers vs Townsville Crocodiles | Over 195.5 | 1.90 | Loss | ||
| NBL | 2008-12-03 | Wollongong vs South Dragons | South Dragons -5.5 | 1.90 | Win | ||
| NBL | 2008-11-29 | Perth vs Melbourne | Melbourne | 1.70 | Win | ||
| NBL | 2008-11-21 | Sydney vs Adelaide | Adelaide | 1.80 | Loss | ||
| NBL | 2008-11-08 | Tigers vs Breakers | Tigers -10.5 | 1.90 | Loss | ||
| NBL | 2008-10-25 | Tigers vs crocodiles | Tigers - 10.5 | 1.90 | Win | ||
| NBL | 2008-10-18 | Dragons vs Tigers | Tigers -5.5 | 1.90 | Loss | ||
| NBL | 2008-10-11 | Tigers vs 36ers | Tigers -11.5 | 1.90 | Win | ||
| NBL | 2008-10-08 | Melbourne vs Perth | Melbourne -11.5 | 1.90 | Loss | ||
| NBL | 2008-10-03 | Cairns vs Melbourne | Melbourne | 1.63 | Win | ||
| NBL | 2008-09-25 | Breakers vs Tigers | Tigers - 3.5 | 1.90 | Loss | ||
| NBL | 2008-09-19 | Blaze vs Taipans | Taipans | 1.65 | Win | ||
| NBL | 2008-02-09 | Tigers vs Dragons | Tigers -12.5 | 1.90 | Win | ||
| NBL | 2008-01-30 | NBL Championship | Sydney Kings | 2.75 | Loss | ||
| NBL | 2008-01-20 | Slinger vs Taipans | Taipans -4.5 | 1.90 | Win | ||
| NBL | 2008-01-02 | Tigers vs Blaze | -11.5 | 1.90 | Win | ||
| NBL | 2007-11-24 | Wildcats vs Tigers | Tigers | 1.78 | Loss | ||
| NBL | 2007-11-10 | Taipans vs Hawks | Taipans -9.5 | 1.90 | Win | ||
| NBL | 2007-11-07 | King vs Bullets | Kings | 1.88 | Win | ||
| NBL | 2007-11-02 | Kinga vs Crocodiles | Kings -11.5 | 1.90 | Win | ||
| NBL | 2007-10-05 | Bullets vs Wildcats | Under 207.5 points | 1.85 | Loss | ||

