Bet Buddha Prophecies
| Competition | Date | Match | Selection | Odds | Stake | Result | |
|---|---|---|---|---|---|---|---|
| Moto GP | 2010-07-26 | US GP | Lorenzo | 1.90 | Win | ||
| Moto GP | 2010-05-02 | Spanish GP | Lorenzo | 2.85 | Win | ||
| Moto GP | 2009-08-31 | American Moto GP | Pedrosa | 2.40 | Loss | ||
| Moto GP | 2008-10-26 | Valencia GP | Casey Stoner | 2.60 | Win | ||
| Moto GP | 2008-10-05 | Australian GP | Casey Stoner | 1.75 | Win | ||
| Moto GP | 2008-10-05 | Pedrosa vs Hayden | Pedrosa | 1.85 | Loss | ||
| Moto GP | 2008-09-28 | Japan GP | Rossi | 2.50 | Win | ||
| Moto GP | 2008-08-31 | San Marino GP | Casey Stoner | 2.00 | Loss | ||
| Moto GP | 2008-07-21 | US GP | Casey Stoner | 1.55 | Loss | ||
| Moto GP | 2008-07-13 | German GP | Stoner to win | 1.80 | Win | ||
| Moto GP | 2008-07-13 | German GP | Rossi to beat Pedrosa | 2.00 | Win | ||
| Moto GP | 2008-06-28 | Dutch GP | Casey Stoner | 1.75 | Win | ||
| Moto GP | 2008-06-01 | Italy GP | Rossi to win | 1.50 | Win | ||
| Moto GP | 2008-04-13 | Potugese GP | Rossi to win | 2.80 | Loss | ||
| Moto GP | 2008-03-30 | Spanish GP | Rossi in Top 3 | 1.65 | Win | ||
| Moto GP | 2007-11-04 | Valencia GP | Casey Stoner | 1.85 | Loss | ||
| Moto GP | 2007-10-28 | Malaysian GP | Casey Stoner | 1.70 | Win | ||

