Bet Buddha Prophecies
| Competition | Date | Match | Selection | Odds | Stake | Result | |
|---|---|---|---|---|---|---|---|
| Tour De France | 2010-07-25 | Yellow Jersey | Contador | 1.55 | Win | ||
| Tour De France | 2010-07-24 | Stage 19 | Cancellara | 1.80 | Win | ||
| Tour De France | 2010-07-22 | Green Jersey winner | Petacchi | 1.75 | Win | ||
| Tour De France | 2010-07-11 | Stage 8 | Contador | 3.00 | Loss | ||
| Tour De France | 2010-07-03 | Prologue | Cancellara | 1.60 | Win | ||
| Tour De France | 2009-07-25 | Stage 20 | Contador | 2.60 | Loss | ||
| Tour De France | 2009-07-07 | Stage 4 TTT | Astana | 1.80 | Win | ||
| Tour De France | 2009-07-04 | Stage 1 winner | Cancellara | 1.70 | Win | ||
| Tour De France | 2008-07-27 | Green Jersey winner | Oscar Freire | 1.80 | Win | ||
| Tour De France | 2008-07-23 | Overall winner | Cadel Evans | 1.92 | Loss | ||
| Tour De France | 2008-07-09 | Stage 5 winner | Robbie Mcewen | 5.50 | Loss | ||

