Bet Buddha Prophecies
| Competition | Date | Match | Selection | Odds | Stake | Result | |
|---|---|---|---|---|---|---|---|
| U.S. Open | 2010-09-08 | Ferrer v Verdasco | Verdasco | 1.77 | Win | ||
| Air New Zealand Cup | 2010-09-04 | North Harbour v Waikato | Waikato -5.5 | 1.90 | Win | ||
| U.S. Open | 2010-09-03 | Anderson v Bellucci | Anderson | 1.68 | Win | ||
| Air New Zealand Cup | 2010-08-29 | Bay of Plenty v North Harbour | Bay of Plenty -5.5 | 1.90 | Win | ||
| Air New Zealand Cup | 2010-08-28 | Waikato v Counties Manukau | Waikato -5.5 points | 1.90 | Win | ||
| ATP Tour | 2010-08-25 | Blake v Dolgopolov | Dolgopolov | 1.90 | Win | ||
| Currie Cup | 2010-08-22 | Sharks v Western Province | Sharks | 1.80 | Win | ||
| Air New Zealand Cup | 2010-08-21 | Wellington v Waikato | Waikato plus 7 points | 1.90 | Loss | ||
| Air New Zealand Cup | 2010-08-15 | Waikato v Taranaki | Waikato -3.5 | 1.87 | Loss | ||
| Air New Zealand Cup | 2010-08-12 | Hawkes Bay v Tasman | Hawkes Bay - 6.5 | 1.90 | Loss | ||
| Air New Zealand Cup | 2010-08-07 | Auckland v Waikato | Waikato + 6.5 | 1.90 | Win | ||
| Air New Zealand Cup | 2010-08-06 | Hawkes Bay v Bay of Plenty | Bay of Plenty + 6.5 | 1.90 | Win | ||
| Moto GP | 2010-07-26 | US GP | Lorenzo | 1.90 | Win | ||
| Tour De France | 2010-07-25 | Yellow Jersey | Contador | 1.55 | Win | ||
| Randwick | 2010-07-24 | Race 6 | Key West | 0.00 | Loss | ||
| 1  2 3 4 5 6 7 8 9 10 >>> | |||||||

